Item | Measurement |
---|---|
Input and output connectors | RCA/phono sockets, hard gold plated |
Input sensitivity range | 1.6mV to 9.2mV (recommended) |
Output range (for above inputs) | 179mV to 1030mV |
Maximum input | 46mV rms |
Maximum output | 5.2V rms |
Gain | 41dB (112) at 1kHz |
Input impedance | 47k Ohms plus 100pF |
Output impedance (driving impedance) | 1k Ohm (will drive 10k Ohms and above) |
Noise at output | -68dB Quasi-peak 20Hz to 20kHz |
Distortion | typically 0.01% |
RIAA accuracy | < 0.3dB |
Frequency response | 20Hz - 100kHz ("flat", corrected to RIAA) |
Channel balance | 0.2dB |
Channel separation | 60dB |
Power supply | remotely powered using option of basic or PSU1 linear power supply |
Size (approx.) | W: 107 x H: 50 x D: 180 (mm) inc. jacks |
Copyright 2024 Garosi Renzo HI-FI - Tutti i diritti riservati
Privacy e cookie policy
Internet partner Global Informatica
Ops!
Sembra che la versione di questo browser non sia supportata.
Puoi provare con uno dei seguenti browser
Chrome
Firefox
Edge
Safari
Opera