75W continuous (based on lab test signal) | |
Nominal impedance : | 8 Ohm |
Dispersion : | 90° horizontal |
90° vertical | |
Crossover : | 1,2Khz |
7,5Khz | |
Efficiency : | 80dB / 1W |
LOW driver | |
diameter : | 38cm |
voice coil : | 10,2cm edgewound copper ribbon |
magnetic assy : | 5,4kg |
flux density : | 12,000 gauss |
sensitivity : | 44dB (warbled 100-500Hz test signal) |
MID driver | |
diameter : | 13cm |
voice coil : | 2,2cm edgewound copper ribbon |
magnetic assy : | 0,7kg |
flux density : | 15,000 gauss |
sensitivity : | 46dB (1Khz…3Khz averaged) |
HIGH direct radiator | |
diameter : | 3,6cm |
voice coil : | 1,6cm copper |
magnetic assy : | 0,7kg |
flux density : | 15,000 gauss |
sensitivity : | 47dB (above 2Khz averaged) |
Finish : | oiled walnut |
Grille : | sculptured foam |
charcoal brown fabric | |
Dimensions : | 55 x 75 x 45cm |
Base : | 6cm high |
Weight : | 49kg. |
Copyright 2024 Garosi Renzo HI-FI - Tutti i diritti riservati
Privacy e cookie policy
Internet partner Global Informatica
Ops!
Sembra che la versione di questo browser non sia supportata.
Puoi provare con uno dei seguenti browser
Chrome
Firefox
Edge
Safari
Opera